What time does it get dark? If you're organising an outdoor event for fundraising or just for fun you may need to know
| Date | Dawn | Sunrise | Noon | Sunset | Dusk | Zone |
|---|---|---|---|---|---|---|
| Fri 18th May | 04:04 | 04:54 | 13:05 | 21:16 | 22:06 | BST |
| Sat 19th May | 04:02 | 04:52 | 13:05 | 21:18 | 22:08 | BST |
| Sun 20th May | 04:00 | 04:50 | 13:05 | 21:19 | 22:10 | BST |
| Mon 21st May | 03:58 | 04:49 | 13:05 | 21:21 | 22:12 | BST |
| Tue 22nd May | 03:56 | 04:47 | 13:05 | 21:23 | 22:14 | BST |
| Wed 23rd May | 03:55 | 04:46 | 13:05 | 21:24 | 22:16 | BST |
| Thu 24th May | 03:53 | 04:45 | 13:06 | 21:26 | 22:18 | BST |
| Fri 25th May | 03:52 | 04:44 | 13:06 | 21:28 | 22:20 | BST |
| Month | From April to October all times are in BST (GMT +1hr) | |||||
|---|---|---|---|---|---|---|
| JANUARY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 3 | 07:48 | 08:33 | 12:13 | 15:53 | 16:38 | |
| 10 | 07:45 | 08:29 | 12:16 | 16:03 | 16:47 | |
| 17 | 07:39 | 08:22 | 12:19 | 16:15 | 16:58 | |
| 24 | 07:31 | 08:13 | 12:21 | 16:29 | 17:10 | |
| 31 | 07:21 | 08:01 | 12:22 | 16:43 | 17:23 | |
| FEBRUARY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 07:09 | 07:48 | 12:23 | 16:57 | 17:36 | |
| 14 | 06:55 | 07:33 | 12:23 | 17:12 | 17:50 | |
| 21 | 06:41 | 07:18 | 12:22 | 17:27 | 18:04 | |
| 28 | 06:25 | 07:01 | 12:21 | 17:41 | 18:17 | |
| MARCH | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 06:08 | 06:44 | 12:20 | 17:55 | 18:31 | |
| 14 | 05:50 | 06:26 | 12:18 | 18:09 | 18:45 | |
| 21 | 05:32 | 06:09 | 12:16 | 18:23 | 18:59 | |
| 28 | 05:14 | 05:51 | 12:13 | 18:37 | 19:13 | |
| From November to March all times are in GMT From April to October all times are in BST (GMT +1hr) | ||||||
| APRIL (after clocks put forward) | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 4 | 05:56 | 06:33 | 13:12 | 19:50 | 20:27 | |
| 11 | 05:37 | 06:15 | 13:10 | 20:04 | 20:42 | |
| 18 | 05:19 | 05:58 | 13:08 | 20:17 | 20:57 | |
| 25 | 05:01 | 05:42 | 13:07 | 20:31 | 21:12 | |
| MAY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 2 | 04:43 | 05:27 | 13:06 | 20:45 | 21:28 | |
| 9 | 04:27 | 05:12 | 13:05 | 20:58 | 21:43 | |
| 16 | 04:12 | 04:59 | 13:05 | 21:10 | 21:58 | |
| 23 | 03:58 | 04:48 | 13:05 | 21:22 | 22:13 | |
| 30 | 03:46 | 04:40 | 13:06 | 21:33 | 22:26 | |
| JUNE | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 6 | 03:38 | 04:33 | 13:07 | 21:41 | 22:37 | |
| 13 | 03:32 | 04:30 | 13:09 | 21:47 | 22:45 | |
| 20 | 03:31 | 04:29 | 13:10 | 21:51 | 22:49 | |
| 27 | 03:34 | 04:32 | 13:11 | 21:51 | 22:49 | |
| JULY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 4 | 03:41 | 04:37 | 13:13 | 21:49 | 22:45 | |
| 11 | 03:51 | 04:45 | 13:14 | 21:43 | 22:37 | |
| 18 | 04:03 | 04:54 | 13:15 | 21:35 | 22:26 | |
| 25 | 04:17 | 05:05 | 13:15 | 21:25 | 22:13 | |
| AUGUST | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 1 | 04:31 | 05:17 | 13:15 | 21:12 | 21:58 | |
| 8 | 04:46 | 05:30 | 13:14 | 20:58 | 21:42 | |
| 15 | 05:01 | 05:43 | 13:13 | 20:42 | 21:25 | |
| 22 | 05:16 | 05:56 | 13:11 | 20:27 | 21:07 | |
| 29 | 05:30 | 06:09 | 13:08 | 20:10 | 20:49 | |
| SEPTEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 5 | 05:44 | 06:22 | 13:07 | 19:52 | 20:30 | |
| 12 | 05:58 | 06:35 | 13:05 | 19:34 | 20:11 | |
| 19 | 06:12 | 06:48 | 13:02 | 19:17 | 19:53 | |
| 26 | 06:25 | 07:01 | 13:00 | 18:59 | 19:35 | |
| OCTOBER (before clocks put back) | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 3 | 06:38 | 07:14 | 12:58 | 18:41 | 19:17 | |
| 10 | 06:52 | 07:28 | 12:56 | 18:23 | 19:00 | |
| 17 | 07:05 | 07:42 | 12:54 | 18:06 | 18:43 | |
| 24 | 07:18 | 07:56 | 12:53 | 17:50 | 18:27 | |
| 31 | 07:32 | 08:10 | 12:52 | 17:35 | 18:13 | |
| From April to October all times are in BST (GMT +1hr)
From November to March all times are in GMT | ||||||
| NOVEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 06:45 | 07:24 | 11:52 | 16:21 | 17:00 | |
| 14 | 06:58 | 07:38 | 11:53 | 16:08 | 16:49 | |
| 21 | 07:10 | 07:52 | 11:55 | 15:57 | 16:39 | |
| 28 | 07:21 | 08:04 | 11:57 | 15:49 | 16:32 | |
| DECEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 5 | 07:31 | 08:15 | 11:59 | 15:43 | 16:27 | |
| 12 | 07:39 | 08:24 | 12:02 | 15:41 | 16:26 | |
| 19 | 07:45 | 08:30 | 12:06 | 15:41 | 16:27 | |
| 26 | 07:48 | 08:33 | 12:09 | 15:45 | 16:30 | |